Break & enter in Canada

Mapped from police open data · updated 2026-09-10

  1. 1. Toronto 84,303
  2. 2. Montreal 77,053
  3. 3. Ottawa 20,956
  4. 4. Vancouver 13,747
  5. 5. Richmond 11,594
  6. 6. Edmonton 7,417
  7. 7. Maple Ridge 5,638
  8. 8. Mississauga 4,772
  9. 9. Langley 3,852
  10. 10. Winnipeg 3,813
  11. 11. Vaughan 3,635
  12. 12. Gatineau 3,484
  13. 13. Prince George 3,260
  14. 14. Markham 3,160
  15. 15. Brampton 3,113
  16. 16. Windsor 2,416
  17. 17. Richmond Hill 2,078
  18. 18. Saskatoon 1,824
  19. 19. Coquitlam 1,675
  20. 20. Burnaby 1,306
  21. 21. Sherbrooke 1,297
  22. 22. Newmarket 956
  23. 23. Pitt Meadows 894
  24. 24. Lethbridge 748
  25. 25. Waterloo Region 746

Counts are full-archive mapped incidents; portals differ in coverage. What counts as break & enter.

All crime statistics · CSI rankings

CrimeMaps.ca
CrimeMaps.ca