Crime incidents by city (60-day window)
Counts below use the same 60-day public map window as the home map — not full archive history. All-time city totals are on each city page.
| # | ||||
|---|---|---|---|---|
| 1 | Edmonton | AB | 12,402 | 1,238,295 |
| 2 | Toronto | ON | 6,810 | 3,271,830 |
| 3 | Ottawa | ON | 6,528 | 1,188,114 |
| 4 | Vancouver | BC | 5,424 | 740,454 |
| 5 | York Region | ON | 5,093 | 1,298,924 |
| 6 | Winnipeg | MB | 4,912 | — |
| 7 | Saskatoon | SK | 4,783 | 318,067 |
| 8 | Montreal | QC | 3,774 | 1,915,366 |
| 9 | Medicine Hat | AB | 3,671 | 68,714 |
| 10 | Halton Region | ON | 3,639 | 666,454 |
| 11 | Windsor | ON | 3,386 | 229,660 |
| 12 | London | ON | 3,295 | 494,785 |
| 13 | Cornwall | ON | 3,043 | 54,346 |
| 14 | Waterloo Region | ON | 2,955 | 711,457 |
| 15 | Chatham-Kent | ON | 2,739 | 112,716 |
National totals by crime category
| # | |||
|---|---|---|---|
| 1 | Other | 32,222 | 27.9% |
| 2 | Theft | 26,625 | 23% |
| 3 | Assault | 16,110 | 13.9% |
| 4 | Mischief | 10,536 | 9.1% |
| 5 | Break and enter | 9,360 | 8.1% |
| 6 | Auto theft | 7,393 | 6.4% |
| 7 | Theft from vehicle | 6,544 | 5.7% |
| 8 | Fraud | 4,185 | 3.6% |
| 9 | Robbery | 1,799 | 1.6% |
| 10 | Bike theft | 413 | 0.4% |
| 11 | Sexual assault | 341 | 0.3% |
| 12 | Shooting | 49 | 0% |
| 13 | Homicide | 26 | 0% |
Frequently asked questions
Where does CrimeMaps.ca get its crime statistics?
From official police and municipal open-data portals for 62 Canadian cities. See /crime-data for the full source list and /about for methodology.
How often are these statistics updated?
Rolling, per city. Most cities refresh daily or weekly. Check each city page for its last-updated date.
How does this differ from Statistics Canada crime statistics?
Statistics Canada publishes annually via UCR2. CrimeMaps aggregates from municipal open-data portals so updates arrive faster, though some cities do not publish openly and coverage varies. See /methodology.
What counts as a "crime incident"?
A single reported offence in a police or municipal open-data feed. Not every offence results in a charge or conviction; we report what the source publishes.