Canada Crime Statistics
424 cities · 2,153,329 mapped incidents · updated 2026-09-10
CrimeMaps maps police and municipal open data across 424 Canadian places. Totals below are the latest full year per city from the mapped archive.
Top cities by incidents
| # | City | Prov | Latest year |
|---|---|---|---|
| 1 | Toronto | ON | 36,248 |
| 2 | Ottawa | ON | 40,128 |
| 3 | Montreal | QC | 24,467 |
| 4 | Vancouver | BC | 35,009 |
| 5 | Edmonton | AB | 53,563 |
| 6 | Vaughan | ON | 15,134 |
| 7 | Windsor | ON | 24,813 |
| 8 | Markham | ON | 10,719 |
| 9 | Winnipeg | MB | 21,503 |
| 10 | Mississauga | ON | 12,402 |
| 11 | Richmond Hill | ON | 8,016 |
| 12 | Maple Ridge | BC | 3,459 |
Yearly trends · Safest cities · CSI rankings · National snapshot