National incident totals by year
| 2026 | 259,911 | -24.3% |
| 2025 | 343,560 | +39.5% |
| 2024 | 246,280 | +18.9% |
| 2023 | 207,170 | +17.0% |
| 2022 | 177,094 | +33.7% |
| 2021 | 132,442 | +90.4% |
| 2020 | 69,576 | -20.2% |
| 2019 | 87,232 | +10.6% |
| 2018 | 78,906 | +102.0% |
Different cities joined CrimeMaps.ca in different years. Yearly totals reflect available open-data coverage, not a complete national historical series.
Biggest category risers (2025 → 2026)
| # | |||
|---|---|---|---|
| 1 | Theft from vehicle | 15,881 | -12.0% |
| 2 | Mischief | 25,824 | -13.9% |
| 3 | Theft | 69,119 | -15.0% |
| 4 | Break and enter | 21,119 | -20.6% |
| 5 | Other | 48,884 | -20.8% |
Biggest category fallers (2025 → 2026)
| # | |||
|---|---|---|---|
| 1 | Sexual assault | 710 | -56.7% |
| 2 | Fraud | 12,682 | -49.8% |
| 3 | Bike theft | 822 | -39.8% |
| 4 | Assault | 40,980 | -37.6% |
| 5 | Auto theft | 19,432 | -24.5% |
City-level trends
Every city page shows its own year-over-year change, plus per-year pages at /city/[slug]/year/[year]. For severity-weighted rankings see Crime Severity Index.
Frequently asked questions
Is crime going up in Canada?
Based on the adjacent years currently available in our open-data window, total incidents moved down from 2025 to 2026. Per-category trends vary — see the tables above.
Why are early-year totals low?
Different cities joined our dataset at different times, and the public map is focused on rolling recent windows. Treat yearly totals as coverage by available open-data feed, not a complete national historical series.
How do you measure trends?
We sum incident counts by year across every city in our dataset and compute year-over-year percentage changes. Individual city pages show the same trend at the city level.