Canada Crime Trends
2000–2026 · 2,153,329 incidents
National yearly totals
| Year | Mapped incidents |
|---|---|
| 2026 | 361,685 |
| 2025 | 383,642 |
| 2024 | 286,315 |
| 2023 | 237,409 |
| 2022 | 199,216 |
| 2021 | 151,763 |
| 2020 | 89,811 |
| 2019 | 108,058 |
| 2018 | 100,691 |
| 2017 | 64,963 |
| 2016 | 63,456 |
| 2015 | 62,793 |
Coverage grows as cities are added; year-over-year change reflects both crime and coverage.