City ranking — lowest CSI (2024)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Halton Region Halton Regional Police | ON | 35.3 | 43.5 | 39 | 4,751 | 666,454 |
| 2 | Durham Region Durham Regional Police | ON | 47.1 | 64.4 | 23 | 5,083 | 809,930 |
| 3 | Sherbrooke CMA-level; Service de police de Sherbrooke serves most of the CMA | QC | 53.9 | — | 59 | 7,295 | 184,135 |
| 4 | York Region York Regional Police | ON | 53.9 | 70.8 | 167 | 84,777 | 1,298,924 |
| 5 | Ottawa Ottawa Police Service | ON | 55.8 | 67.4 | 139 | 80,610 | 1,188,114 |
| 6 | Guelph Guelph Police Service | ON | 56.0 | 77.6 | 43 | 1,412 | 160,760 |
| 7 | Peel Regional Police serves Brampton and Mississauga — StatCan CSI is shared. 2 municipalities · shared CSI | ON | 56.4 | 80.2 | 67 | 29,788 | 1,542,356 |
| Brampton Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 27 | 3,893 | 777,759 | |
| Mississauga Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 107 | 25,895 | 764,597 | |
| 8 | Gatineau CMA-level QC part; Gatineau Police serves the QC portion | QC | 61.1 | — | 73 | 8,693 | 306,105 |
| 9 | Peterborough CMA-level; Peterborough Police serves most of the CMA | ON | 61.3 | — | 178 | 4,469 | 97,834 |
| 10 | London London Police Service | ON | 65.9 | 81.8 | 39 | 6,070 | 494,785 |
| 11 | Burnaby Burnaby RCMP | BC | 67.5 | 60.8 | 0 | 2,335 | 299,682 |
| 12 | Toronto Toronto Police Service | ON | 68.7 | 99.8 | 92 | 77,063 | 3,271,830 |
| 13 | Victoria CMA-level; Victoria Police serves the core municipality only | BC | 71.0 | — | 81 | 3,984 | 103,888 |
| 14 | Waterloo Region Waterloo Regional Police | ON | 72.7 | 91.4 | 42 | 6,075 | 711,457 |
| 15 | Halifax Halifax Regional Police | NS | 74.2 | 94.5 | 19 | 1,930 | 516,822 |
| 16 | Montreal Service de police de la Ville de Montréal | QC | 75.7 | 112.5 | 36 | 8,912 | 1,915,366 |
| 17 | CSI profile shared for Langley Township RCMP / adjacent mapped detachments. 2 municipalities · shared CSI | BC | 78.5 | 80.0 | 0 | 8,927 | 269,810 |
| Langley Langley Township RCMP Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 2,974 | 163,885 | |
| Maple Ridge Mapped from Langley Township; adjacent RCMP detachments with similar profiles Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 5,953 | 105,925 | |
| 18 | Windsor Windsor Police Service | ON | 80.3 | 96.3 | 216 | 22,216 | 229,660 |
Smaller cities without published CSI
Not comparable to the CSI table. These places are ranked by CMSS from municipal open data (covered-city average ≈ 100).
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Pitt Meadows 2013–2026, 7,598 incidents | BC | 66 | 1,274 | 20,892 | 2026 |
| 2 | Cornwall 2025, 4,758 incidents | ON | 75 | 2,064 | 54,346 | 2025 |
| 3 | Prince George 2021–2026, 24,181 incidents | BC | 160 | 7,862 | 85,944 | 2026 |
2026 year-to-date (preliminary CMSS)
| # | |||||
|---|---|---|---|---|---|
| 1 | Coquitlam 2021–2026, 3,030 incidents | BC | 4 | 141 | 81 |
| 2 | Chatham-Kent 2025–2026, 4,282 incidents | ON | 6 | 180 | 160 |
| 3 | Surrey 2026, 1,641 incidents | BC | 8 | 1,641 | 233 |
| 4 | Calgary 2024, 2,009 incidents | AB | 9 | 2,009 | 125 |
| 5 | Pitt Meadows 2013–2026, 7,598 incidents | BC | 10 | 128 | 613 |
| 6 | Hamilton 2026, 852 incidents | ON | 14 | 852 | 133 |
| 7 | Richmond 2012–2026, 20,027 incidents | BC | 18 | 804 | 336 |
| 8 | Halifax 2026, 1,930 incidents | NS | 19 | 1,930 | 373 |
| 9 | South Simcoe 2026, 404 incidents | ON | 20 | 404 | 396 |
| 10 | Burnaby 2025–2026, 3,465 incidents | BC | 23 | 1,130 | 377 |
| 11 | Saugeen Shores 2026, 866 incidents | ON | 24 | 155 | 853 |
| 12 | Halton Region 2025–2026, 25,786 incidents | ON | 26 | 3,113 | 467 |
| 13 | Langley 2018–2026, 23,948 incidents | BC | 26 | 1,035 | 632 |
| 14 | Sherbrooke 2022–2026, 16,101 incidents | QC | 26 | 1,611 | 875 |
| 15 | Brampton 2026, 3,893 incidents | ON | 27 | 3,893 | 501 |
| 16 | Durham Region 2008–2026, 9,107 incidents | ON | 27 | 3,051 | 377 |
| 17 | Cobourg 2026, 2,030 incidents | ON | 31 | 289 | 1,283 |
| 18 | Stratford 2026, 266 incidents | ON | 32 | 266 | 737 |
| 19 | Montreal 2026, 8,912 incidents | QC | 36 | 8,912 | 465 |
| 20 | Gatineau 2022–2026, 20,032 incidents | QC | 39 | 2,307 | 754 |
How the ranking works
Primary sort uses Statistics Canada CSI (Tables 35-10-0026-01 / 35-10-0063-01), reference year 2024 — lower CSI is safer. CMSS is our companion metric from municipal open data and is shown only in separate tables so it is never mixed into the CSI ranking. Populations use 2025 StatCan postcensal estimates (2021 Census boundaries). Full detail: methodology.
What this page is not: it is not a real-time safety score, not a per-neighbourhood risk map, and not a prediction of where crime will occur. CSI is an official annual severity index; open-data maps on CrimeMaps.ca use different offence taxonomies and rolling windows.
Page data assembled 2026-07-25. CSI values are StatCan 2024; CMSS tables use the municipal open-data window available at assemble time.
Frequently asked questions
What is the Crime Severity Index (CSI)?
Statistics Canada's official measure of police-reported crime severity. Each offence is weighted by the average sentence length handed down by Canadian courts — a homicide has a weight over 8,000 while minor theft has a weight around 37. The weighted total is divided by population and scaled so Canada 2006 = 100. Lower CSI = less severity-weighted crime per capita.
Why show CMSS alongside CSI?
CSI is published annually with a ~12 month lag. Our CMSS updates from municipal open data as frequently as daily, so it reflects more recent trends. CMSS also lets us compute neighbourhood-level scores below the CMA level StatCan publishes. The two metrics use the same formula shape but cover different time windows and geographies — never sort one table as if it were the other.
Why are some cities in a separate table?
Statistics Canada only publishes CSI for Census Metropolitan Areas (CMAs) and larger police services. Smaller municipalities appear in a second table ranked by our CMSS, because CSI and CMSS are not directly comparable across different geographies and time windows.
Can open-data map totals replace CSI?
No. Map pages show incident counts from municipal portals for whatever categories each portal publishes. CSI is a national severity-weighted index with a fixed taxonomy. Different numbers on the two surfaces are expected.