City ranking — StatCan CSI (2024)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Thunder Bay Thunder Bay Police Service | ON | 113.8 | 218.7 | 120 | 5,267 | 117,671 |
| 2 | Saskatoon Saskatoon Police Service | SK | 117.5 | 159.8 | 98 | 6,615 | 318,067 |
| 3 | Regina Regina Police Service | SK | 104.7 | 136.9 | 71 | 4,495 | 263,419 |
| 4 | Edmonton Edmonton Police Service | AB | 109.3 | 122.0 | 180 | 47,326 | 1,238,295 |
| 5 | Montreal Service de police de la Ville de Montréal | QC | 75.7 | 112.5 | 35 | 8,819 | 1,915,366 |
| 6 | Toronto Toronto Police Service | ON | 68.7 | 99.8 | 92 | 77,063 | 3,271,830 |
| 7 | Abbotsford Abbotsford Police Service | BC | 92.0 | 98.1 | 44 | 2,107 | 175,358 |
| 8 | Windsor Windsor Police Service | ON | 80.3 | 96.3 | 216 | 22,216 | 229,660 |
| 9 | Halifax Halifax Regional Police | NS | 74.2 | 94.5 | 18 | 1,905 | 516,822 |
| 10 | Brantford Brantford Police Service | ON | 80.8 | 92.4 | 47 | 1,242 | 123,521 |
| 11 | Waterloo Region Waterloo Regional Police | ON | 72.7 | 91.4 | 42 | 5,980 | 711,457 |
| 12 | London London Police Service | ON | 65.9 | 81.8 | 39 | 5,983 | 494,785 |
| 13 | Peel Regional Police serves Brampton and Mississauga — StatCan CSI is shared. 2 municipalities · shared CSI | ON | 56.4 | 80.2 | 67 | 29,785 | 1,542,356 |
| Brampton Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 27 | 3,890 | 777,759 | |
| Mississauga Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 107 | 25,895 | 764,597 | |
| 14 | CSI profile shared for Langley Township RCMP / adjacent mapped detachments. 2 municipalities · shared CSI | BC | 78.5 | 80.0 | 0 | 8,927 | 269,810 |
| Langley Langley Township RCMP Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 2,974 | 163,885 | |
| Maple Ridge Mapped from Langley Township; adjacent RCMP detachments with similar profiles Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 5,953 | 105,925 | |
| 15 | Surrey Surrey RCMP | BC | 86.5 | 79.3 | 0 | 1,641 | 703,531 |
| 16 | Guelph Guelph Police Service | ON | 56.0 | 77.6 | 41 | 1,369 | 160,760 |
| 17 | York Region York Regional Police | ON | 53.9 | 70.8 | 167 | 84,777 | 1,298,924 |
| 18 | Ottawa Ottawa Police Service | ON | 55.8 | 67.4 | 139 | 80,610 | 1,188,114 |
Smaller cities without published CSI
CMSS and CSI are not directly comparable. These cities are too small for a standalone StatCan CSI and are ranked by our municipal open-data severity score instead.
| # | City | Province | CMSS (open data) | Open data (2 yr) | Population | Latest year |
|---|---|---|---|---|---|---|
| 1 | Prince George 2021–2026, 23,980 incidents | BC | 160 | 7,862 | 85,944 | 2026 |
| 2 | Cornwall 2025, 4,758 incidents | ON | 75 | 2,064 | 54,346 | 2025 |
| 3 | Pitt Meadows 2013–2026, 7,598 incidents | BC | 66 | 1,274 | 20,892 | 2026 |
2026 year-to-date severity (preliminary)
| # | |||||
|---|---|---|---|---|---|
| 1 | Thunder Bay 2023–2024, 9,276 incidents | ON | 190 | 3,822 | 3,248 |
| 2 | Saskatoon 2025–2026, 25,660 incidents | SK | 139 | 8,471 | 2,663 |
| 3 | Lethbridge 2025–2026, 12,965 incidents | AB | 130 | 5,123 | 4,507 |
| 4 | Edmonton 2025–2026, 92,029 incidents | AB | 122 | 32,571 | 2,630 |
| 5 | Medicine Hat 2025–2026, 13,414 incidents | AB | 121 | 1,635 | 2,379 |
| 6 | Windsor 2024–2026, 44,658 incidents | ON | 120 | 6,331 | 2,757 |
| 7 | Peterborough 2025–2026, 7,127 incidents | ON | 98 | 2,406 | 2,459 |
| 8 | Victoria 2026, 4,657 incidents | BC | 80 | 3,961 | 3,813 |
| 9 | Prince George 2021–2026, 23,980 incidents | BC | 79 | 1,932 | 2,248 |
| 10 | Vancouver 2021–2026, 203,620 incidents | BC | 79 | 18,738 | 2,531 |
| 11 | Cornwall 2025, 4,758 incidents | ON | 75 | 2,064 | 3,798 |
| 12 | Regina 2026, 4,910 incidents | SK | 71 | 4,495 | 1,706 |
| 13 | Ottawa 2001–2026, 305,565 incidents | ON | 63 | 20,274 | 1,706 |
| 14 | York Region 2021–2026, 242,112 incidents | ON | 57 | 15,965 | 1,229 |
| 15 | Brantford 2026, 1,242 incidents | ON | 47 | 1,242 | 1,005 |
| 16 | Mississauga 2023–2026, 41,456 incidents | ON | 45 | 5,916 | 774 |
| 17 | Toronto 2000–2026, 426,966 incidents | ON | 45 | 20,560 | 628 |
| 18 | Abbotsford 2026, 2,107 incidents | BC | 44 | 2,107 | 1,202 |
| 19 | Maple Ridge 2013–2026, 39,588 incidents | BC | 44 | 1,797 | 1,696 |
| 20 | Waterloo Region 2026, 5,980 incidents | ON | 42 | 5,980 | 841 |
How we measure city severity
Primary ranking uses Statistics Canada CSI (Tables 35-10-0026-01 for CMAs, 35-10-0063-01 for police services), published annually each July. This page defaults to the violent sub-index because overall CSI can be driven by property crime. The CMSS column is our companion metric from municipal open data at daily cadence. See methodology.
Read carefully: a high CSI does not mean every resident is unsafe. City averages hide neighbourhood variation — use each city page to see where severity concentrates.
Frequently asked questions
What is the Crime Severity Index (CSI)?
Statistics Canada's official measure of police-reported crime severity. Each offence is weighted by the average sentence length handed down by Canadian courts. The weighted total is divided by population and scaled so Canada 2006 = 100. Higher CSI = more severity-weighted crime per capita.
Why default sort by Violent CSI?
Overall CSI mixes violent and non-violent crime. Cities with high property crime (e.g. break-and-enter) can rank high on overall CSI while ranking low on violent CSI. Violent CSI better matches common “danger” questions; click Overall CSI to re-sort.
Why is my city ranked high?
Violent CSI reflects severity-weighted violent offences reported by that police service or CMA. Homicide, robbery, and assault carry large weights. See the neighbourhood breakdown on each city page for where crime concentrates.
Why show CMSS alongside CSI?
CSI is published annually with a ~12-month lag. Our CMSS updates from municipal open data as frequently as daily, and extends to neighbourhood-level granularity below what StatCan publishes.
Why are there two tables?
The main table ranks by the official StatCan CSI (only published for CMAs and larger police services). Smaller cities appear in a second table ranked by our CMSS, because CSI and CMSS are not directly comparable across different geographies and time windows.