Abbotsford
Highest severity
Violent CSI 98.1
8
CSI cities
British Columbia
2
CMSS-only cities
No published CSI
10
Cities ranked
Coverage filtered
Most dangerous cities in British Columbia (2024)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Abbotsford Abbotsford Police Service | BC | 92.0 | 98.1 | 44 | 2,107 | 175,358 |
| 2 | CSI profile shared for Langley Township RCMP / adjacent mapped detachments. 2 municipalities · shared CSI | BC | 78.5 | 80.0 | 0 | 8,927 | 269,810 |
| Langley Langley Township RCMP Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 2,974 | 163,885 | |
| Maple Ridge Mapped from Langley Township; adjacent RCMP detachments with similar profiles Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 5,953 | 105,925 | |
| 3 | Surrey Surrey RCMP | BC | 86.5 | 79.3 | 0 | 1,641 | 703,531 |
| 4 | Burnaby Burnaby RCMP | BC | 67.5 | 60.8 | 0 | 2,335 | 299,682 |
| 5 | Richmond Richmond RCMP | BC | 119.1 | 54.1 | 0 | 3,140 | 239,584 |
| 6 | Vancouver CMA-level (StatCan Table 35-10-0026-01, 2024); includes multiple Metro Vancouver police services, not City of Vancouver alone | BC | 81.2 | — | 169 | 74,855 | 740,454 |
| 7 | Victoria CMA-level; Victoria Police serves the core municipality only | BC | 71.0 | — | 80 | 3,961 | 103,888 |
Other British Columbia cities (CMSS only)
No standalone StatCan CSI — ranked by CMSS, not comparable to CSI.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Prince George 2021–2026, 23,980 incidents | BC | 160 | 7,862 | 85,944 | 2026 |
| 2 | Pitt Meadows 2013–2026, 7,598 incidents | BC | 66 | 1,274 | 20,892 | 2026 |