Thunder Bay
Highest severity
Violent CSI 218.7
14
CSI cities
Ontario
1
CMSS-only cities
No published CSI
15
Cities ranked
Coverage filtered
Most dangerous cities in Ontario (2024)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Thunder Bay Thunder Bay Police Service | ON | 113.8 | 218.7 | 120 | 5,267 | 117,671 |
| 2 | Toronto Toronto Police Service | ON | 68.7 | 99.8 | 92 | 77,063 | 3,271,830 |
| 3 | Windsor Windsor Police Service | ON | 80.3 | 96.3 | 216 | 22,216 | 229,660 |
| 4 | Brantford Brantford Police Service | ON | 80.8 | 92.4 | 47 | 1,242 | 123,521 |
| 5 | Waterloo Region Waterloo Regional Police | ON | 72.7 | 91.4 | 42 | 5,980 | 711,457 |
| 6 | London London Police Service | ON | 65.9 | 81.8 | 39 | 5,983 | 494,785 |
| 7 | Peel Regional Police serves Brampton and Mississauga — StatCan CSI is shared. 2 municipalities · shared CSI | ON | 56.4 | 80.2 | 67 | 29,785 | 1,542,356 |
| Brampton Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 27 | 3,890 | 777,759 | |
| Mississauga Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 107 | 25,895 | 764,597 | |
| 8 | Guelph Guelph Police Service | ON | 56.0 | 77.6 | 41 | 1,369 | 160,760 |
| 9 | York Region York Regional Police | ON | 53.9 | 70.8 | 167 | 84,777 | 1,298,924 |
| 10 | Ottawa Ottawa Police Service | ON | 55.8 | 67.4 | 139 | 80,610 | 1,188,114 |
| 11 | Durham Region Durham Regional Police | ON | 47.1 | 64.4 | 23 | 5,083 | 809,930 |
| 12 | Halton Region Halton Regional Police | ON | 35.3 | 43.5 | 39 | 4,751 | 666,454 |
| 13 | Peterborough CMA-level; Peterborough Police serves most of the CMA | ON | 61.3 | — | 178 | 4,469 | 97,834 |
Other Ontario cities (CMSS only)
No standalone StatCan CSI — ranked by CMSS, not comparable to CSI.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Cornwall 2025, 4,758 incidents | ON | 75 | 2,064 | 54,346 | 2025 |