Official CSI by city (2024)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Richmond Richmond RCMP | BC | 119.1 | 54.1 | 0 | 3,140 | 239,584 |
| 2 | Saskatoon Saskatoon Police Service | SK | 117.5 | 159.8 | 98 | 6,615 | 318,067 |
| 3 | Thunder Bay Thunder Bay Police Service | ON | 113.8 | 218.7 | 120 | 5,267 | 117,671 |
| 4 | Edmonton Edmonton Police Service | AB | 109.3 | 122.0 | 180 | 47,326 | 1,238,295 |
| 5 | Lethbridge CMA-level; Lethbridge Police serves most of the CMA | AB | 105.5 | — | 207 | 7,518 | 113,671 |
| 6 | Regina Regina Police Service | SK | 104.7 | 136.9 | 71 | 4,495 | 263,419 |
| 7 | Abbotsford Abbotsford Police Service | BC | 92.0 | 98.1 | 45 | 2,132 | 175,358 |
| 8 | Surrey Surrey RCMP | BC | 86.5 | 79.3 | 0 | 1,641 | 703,531 |
| 9 | Vancouver CMA-level (StatCan Table 35-10-0026-01, 2024); includes multiple Metro Vancouver police services, not City of Vancouver alone | BC | 81.2 | — | 169 | 74,855 | 740,454 |
| 10 | Brantford Brantford Police Service | ON | 80.8 | 92.4 | 48 | 1,266 | 123,521 |
| 11 | Windsor Windsor Police Service | ON | 80.3 | 96.3 | 216 | 22,216 | 229,660 |
| 12 | CSI profile shared for Langley Township RCMP / adjacent mapped detachments. 2 municipalities · shared CSI | BC | 78.5 | 80.0 | 0 | 8,927 | 269,810 |
| Langley Langley Township RCMP Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 2,974 | 163,885 | |
| Maple Ridge Mapped from Langley Township; adjacent RCMP detachments with similar profiles Member of Langley Township area | BC | 78.5 | 80.0 | 0 | 5,953 | 105,925 | |
| 13 | Montreal Service de police de la Ville de Montréal | QC | 75.7 | 112.5 | 36 | 8,912 | 1,915,366 |
| 14 | Halifax Halifax Regional Police | NS | 74.2 | 94.5 | 19 | 1,930 | 516,822 |
| 15 | Waterloo Region Waterloo Regional Police | ON | 72.7 | 91.4 | 42 | 6,075 | 711,457 |
| 16 | Victoria CMA-level; Victoria Police serves the core municipality only | BC | 71.0 | — | 81 | 3,984 | 103,888 |
| 17 | Toronto Toronto Police Service | ON | 68.7 | 99.8 | 92 | 77,063 | 3,271,830 |
| 18 | Burnaby Burnaby RCMP | BC | 67.5 | 60.8 | 0 | 2,335 | 299,682 |
| 19 | London London Police Service | ON | 65.9 | 81.8 | 39 | 6,070 | 494,785 |
| 20 | Peterborough CMA-level; Peterborough Police serves most of the CMA | ON | 61.3 | — | 178 | 4,469 | 97,834 |
| 21 | Gatineau CMA-level QC part; Gatineau Police serves the QC portion | QC | 61.1 | — | 73 | 8,693 | 306,105 |
| 22 | Peel Regional Police serves Brampton and Mississauga — StatCan CSI is shared. 2 municipalities · shared CSI | ON | 56.4 | 80.2 | 67 | 29,788 | 1,542,356 |
| Brampton Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 27 | 3,893 | 777,759 | |
| Mississauga Peel Region amalgamated value; Brampton and Mississauga share Peel Regional Police Member of Peel Region | ON | 56.4 | 80.2 | 107 | 25,895 | 764,597 | |
| 23 | Guelph Guelph Police Service | ON | 56.0 | 77.6 | 43 | 1,412 | 160,760 |
| 24 | Ottawa Ottawa Police Service | ON | 55.8 | 67.4 | 139 | 80,610 | 1,188,114 |
| 25 | York Region York Regional Police | ON | 53.9 | 70.8 | 167 | 84,777 | 1,298,924 |
| 26 | Sherbrooke CMA-level; Service de police de Sherbrooke serves most of the CMA | QC | 53.9 | — | 59 | 7,295 | 184,135 |
| 27 | Durham Region Durham Regional Police | ON | 47.1 | 64.4 | 23 | 5,083 | 809,930 |
| 28 | Halton Region Halton Regional Police | ON | 35.3 | 43.5 | 39 | 4,751 | 666,454 |
What is the Crime Severity Index?
CSI weights each offence by its average Canadian court sentence length. A murder is weighted at over 8,000 units; a minor theft at around 37. Dividing total weighted incidents by population × 100,000 gives a single comparable number across cities of different sizes. The index is scaled so Canada in 2006 = 100 — a city with CSI 150 has 50% more severity-weighted crime per capita than the national baseline; CSI 50 means half.
CSI vs CMSS
CSI is the authoritative Statistics Canada index (Tables 35-10-0026-01 / 35-10-0063-01). Annual, ~12-month lag, all police services via UCR2.
CMSS is our companion metric — same formula shape applied to municipal open data at daily cadence, with neighbourhood-level detail. Use CSI for official comparison; use CMSS for recency.
Source: StatCan Table 35-10-0026-01. Full weight table: methodology.
Frequently asked questions
What is the Crime Severity Index (CSI)?
Statistics Canada's official measure of police-reported crime severity. Each offence is weighted by average sentence length; the weighted total is divided by population and scaled so Canada 2006 = 100.
How is CMSS different from CSI?
CSI is the authoritative government index (annual, all police services via UCR2, CMA geography). CMSS is our companion (daily, municipal open data) for recency and neighbourhood detail. Same formula shape; different data, cadence, and scope.
Why do CSI and CMSS give different numbers for the same city?
Different weights, geography, baseline, and offence scope. The raw incident rates can agree while scoring diverges for documented methodological reasons.
Does a high CSI mean a city is unsafe?
It measures severity-weighted reported-crime rate, not personal safety for any individual resident. Neighbourhood-level variation is large — use the city pages to see where crime concentrates.