Fraud in Canada

Mapped from police open data · updated 2026-09-10

  1. 1. Ottawa 43,247
  2. 2. Vaughan 10,517
  3. 3. Edmonton 9,569
  4. 4. Markham 9,317
  5. 5. Mississauga 8,344
  6. 6. Richmond Hill 6,376
  7. 7. Brampton 6,293
  8. 8. Windsor 5,357
  9. 9. Winnipeg 4,401
  10. 10. Newmarket 2,835
  11. 11. Aurora 1,915
  12. 12. Saskatoon 1,815
  13. 13. Waterloo Region 1,429
  14. 14. Georgina 1,131
  15. 15. Whitchurch-Stouffville 1,131
  16. 16. Peterborough 861
  17. 17. East Gwillimbury 855
  18. 18. Lethbridge 627
  19. 19. King 556
  20. 20. Medicine Hat 506
  21. 21. London 440
  22. 22. Guelph 402
  23. 23. Brantford 274
  24. 24. South Simcoe 195
  25. 25. Stratford 80

Counts are full-archive mapped incidents; portals differ in coverage. What counts as fraud.

All crime statistics · CSI rankings

CrimeMaps.ca
CrimeMaps.ca