Mischief in Canada

Mapped from police open data · updated 2026-09-10

  1. 1. Montreal 62,363
  2. 2. Vancouver 28,490
  3. 3. Ottawa 28,192
  4. 4. Edmonton 10,157
  5. 5. Maple Ridge 9,375
  6. 6. Mississauga 7,534
  7. 7. Prince George 6,453
  8. 8. Vaughan 6,372
  9. 9. Brampton 6,295
  10. 10. Windsor 6,277
  11. 11. Winnipeg 5,055
  12. 12. Gatineau 4,643
  13. 13. Markham 4,592
  14. 14. Richmond Hill 3,645
  15. 15. Langley 3,182
  16. 16. Saskatoon 2,826
  17. 17. Newmarket 2,369
  18. 18. Pitt Meadows 1,893
  19. 19. Sherbrooke 1,613
  20. 20. Georgina 1,439
  21. 21. London 1,254
  22. 22. Lethbridge 1,140
  23. 23. Nanaimo 1,107
  24. 24. Regina 1,099
  25. 25. Aurora 1,034

Counts are full-archive mapped incidents; portals differ in coverage. What counts as mischief.

All crime statistics · CSI rankings

CrimeMaps.ca
CrimeMaps.ca