Neighbourhoods in Toronto ranked by total reported crime incidents from the Toronto open-data feed. Higher counts can reflect real crime concentration, but also higher daytime population (downtown cores often top these lists because of commuter traffic and commercial density).
| # | Neighbourhood | Incidents | Violent | Violent share |
|---|---|---|---|---|
| 1 | Mimico-Queensway (160) | 162 | 148 | 91.4% |
| 2 | West Humber-Clairville (1) | 137 | 43 | 31.4% |
| 3 | Yonge-Bay Corridor (170) | 124 | 91 | 73.4% |
| 4 | Moss Park (73) | 121 | 95 | 78.5% |
| 5 | York University Heights (27) | 118 | 73 | 61.9% |
| 6 | Kensington-Chinatown (78) | 116 | 80 | 69.0% |
| 7 | Wexford/Maryvale (119) | 101 | 42 | 41.6% |
| 8 | Downtown Yonge East (168) | 100 | 86 | 86.0% |
| 9 | Annex (95) | 98 | 58 | 59.2% |
| 10 | Etobicoke City Centre (159) | 91 | 30 | 33.0% |
| 11 | St Lawrence-East Bayfront-The Islands (166) | 87 | 61 | 70.1% |
| 12 | Clairlea-Birchmount (120) | 86 | 53 | 61.6% |
| 13 | Newtonbrook West (36) | 83 | 30 | 36.1% |
| 14 | West Hill (136) | 80 | 60 | 75.0% |
| 15 | Wellington Place (164) | 78 | 49 | 62.8% |
A high incident count does not automatically mean a neighbourhood is unsafe for residents. Downtown and commercial areas routinely top these rankings because non-residents commit/report crimes there. Violent-share and per-capita rates give a cleaner signal — see the Toronto overview for context.