Safest neighbourhoods in Ottawa ranked by total reported incidents in our dataset. Data from the Ottawa open-data feed. Neighbourhoods with fewer than 50 incidents are excluded — too small to compare fairly.
| # | Neighbourhood | Incidents | Violent | Violent share |
|---|---|---|---|---|
| 1 | Borden Farm - Stewart Farm - Parkwood Hills - Fisher Glen | 50 | 11 | 22.0% |
| 2 | Lindenlea - New Edinburgh | 53 | 4 | 7.5% |
| 3 | Civic Hospital-Central Park | 59 | 15 | 25.4% |
| 4 | Kanata Lakes - Marchwood Lakeside - Morgan's Grant - Kanata North Business Park | 65 | 10 | 15.4% |
| 5 | Carlingwood West - Glabar Park - McKellar Heights | 67 | 5 | 7.5% |
| 6 | Britannia Village | 71 | 8 | 11.3% |
| 7 | Vanier South | 71 | 14 | 19.7% |
| 8 | CFB Rockcliffe-NRC | 73 | 11 | 15.1% |
| 9 | Bayshore | 75 | 7 | 9.3% |
| 10 | Orléans Chapel Hill South | 75 | 14 | 18.7% |
| 11 | Cityview - Skyline - Fisher Heights | 81 | 7 | 8.6% |
| 12 | Whitehaven - Queensway Terrace North | 84 | 24 | 28.6% |
| 13 | Billings Bridge - Alta Vista | 86 | 21 | 24.4% |
| 14 | Glen Cairn - Kanata South Business Park | 86 | 14 | 16.3% |
| 15 | Riverside South - Leitrim | 94 | 15 | 16.0% |
By total incident count. We show the violent-share column alongside so readers can see whether low overall counts mask a higher violent-crime proportion. For a severity-weighted view, see most dangerous Ottawa neighbourhoods.