Safest Neighbourhoods in Toronto

Safest neighbourhoods in Toronto ranked by total reported incidents in our dataset. Data from the Toronto open-data feed. Neighbourhoods with fewer than 50 incidents are excluded — too small to compare fairly.

Top 15 safest Toronto neighbourhoods

Toronto neighbourhoods with the fewest reported incidents
#NeighbourhoodIncidentsViolentViolent share
1 Kingsview Village-The Westway (6) 50 28 56.0%
2 Morningside Heights (144) 50 24 48.0%
3 Bendale-Glen Andrew (156) 51 33 64.7%
4 East End-Danforth (62) 51 33 64.7%
5 Kennedy Park (124) 51 33 64.7%
6 Golfdale-Cedarbrae-Woburn (141) 52 27 51.9%
7 Oakdale-Beverley Heights (154) 53 31 58.5%
8 Yorkdale-Glen Park (31) 53 32 60.4%
9 South Riverdale (70) 54 33 61.1%
10 Mount Olive-Silverstone-Jamestown (2) 56 42 75.0%
11 University (79) 56 36 64.3%
12 Birchcliffe-Cliffside (122) 59 27 45.8%
13 North St.James Town (74) 59 44 74.6%
14 Rosedale-Moore Park (98) 59 43 72.9%
15 Glenfield-Jane Heights (25) 61 41 67.2%

How we rank

By total incident count. We show the violent-share column alongside so readers can see whether low overall counts mask a higher violent-crime proportion. For a severity-weighted view, see most dangerous Toronto neighbourhoods.

Related