Safest neighbourhoods in Vancouver ranked by total reported incidents in our dataset. Data from the Vancouver open-data feed. Neighbourhoods with fewer than 50 incidents are excluded — too small to compare fairly.
| # | Neighbourhood | Incidents | Violent | Violent share |
|---|---|---|---|---|
| 1 | Kitsilano | 56 | 4 | 7.1% |
| 2 | Marpole | 64 | 2 | 3.1% |
| 3 | Sunset | 67 | 1 | 1.5% |
| 4 | Fairview | 77 | 4 | 5.2% |
| 5 | Kensington-Cedar Cottage | 88 | 4 | 4.5% |
| 6 | Strathcona | 96 | 15 | 15.6% |
| 7 | Mount Pleasant | 99 | 4 | 4.0% |
| 8 | West End | 101 | 7 | 6.9% |
| 9 | Renfrew-Collingwood | 120 | 10 | 8.3% |
| 10 | Central Business District | 524 | 34 | 6.5% |
By total incident count. We show the violent-share column alongside so readers can see whether low overall counts mask a higher violent-crime proportion. For a severity-weighted view, see most dangerous Vancouver neighbourhoods.